<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salud del Sol</title>
	<atom:link href="http://www.saluddelsol.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saluddelsol.org</link>
	<description>Salud del Sol - Health from the Sun</description>
	<lastBuildDate>Thu, 05 May 2011 03:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MIT Global Challenge Award Winners</title>
		<link>http://www.saluddelsol.org/2011/05/mit-global-challenge-award-winners/</link>
		<comments>http://www.saluddelsol.org/2011/05/mit-global-challenge-award-winners/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:59:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MITGC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1331</guid>
		<description><![CDATA[Read information from MIT News on the 2011 MIT Global Challenge award winners here.]]></description>
			<content:encoded><![CDATA[<p>Read information from <em>MIT News</em> on the 2011 MIT Global Challenge award winners <strong><a href="http://web.mit.edu/newsoffice/2011/ideas-global-challenge-winners-0504.html" target="_blank">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2011/05/mit-global-challenge-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Global Challenge Awards Replay</title>
		<link>http://www.saluddelsol.org/2011/05/mit-global-challenge-awards-replay/</link>
		<comments>http://www.saluddelsol.org/2011/05/mit-global-challenge-awards-replay/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:19:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MITGC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1319</guid>
		<description><![CDATA[To watch a replay of the MIT Global Challenge Awards click here. With a special shout out to Indian Mobile Initiative for winning in all three categories, this year’s winners are: $10,000 Global Challenge Awards &#8212; 1. KOSIM WATER KEG 2. SOLAR AUTOCLAVE 3. PRACTICAL ENERGY NETWORK – winner of the School of Engineering’s Global [...]]]></description>
			<content:encoded><![CDATA[<p>To watch a replay of the MIT Global Challenge Awards <strong><a href="http://amps-web.amps.ms.mit.edu/public/amps/de-lib/confidence/GlobalChallenge/" target="_blank">click here.</a></strong></p>
<p>With a special shout out to Indian Mobile Initiative for winning in all three categories, this year’s winners are:</p>
<p>$10,000 Global Challenge Awards<br />
&#8212;<br />
1.   KOSIM WATER KEG<br />
<strong><a href="http://globalchallenge.mit.edu/teams/view/171" target="_blank">2.   SOLAR AUTOCLAVE</a></strong><br />
3.   PRACTICAL ENERGY NETWORK – winner of the School of Engineering’s Global Villages Challenge<br />
4.   INDIAN MOBILE INITIATIVE – congratulations on your sweep in all three award categories!<br />
5.   MAA-BARA – Winner of the Mohammad Yunus Challenge to Alleviate Poverty through Improved Agricultural Processes<br />
<span id="more-1319"></span><br />
IDEAS Awards<br />
&#8212;<br />
1.   BIODIESEL &#8211; $5000<br />
2.   EYECATRA &#8211; $5000<br />
3.   HYDROHARVEST &#8211; $5000<br />
4.   LOW-COST CURRICULUM FOR THE BLIND &#8211; $5000<br />
5.   SAFE WATER WORLD &#8211; $5000<br />
6.   INDIAN MOBILE INITIATIVE &#8211; $7500<br />
<strong><a href="http://globalchallenge.mit.edu/teams/view/171" target="_blank">7.   SOLAR AUTOCLAVE &#8211; $7500</a></strong><br />
8.   INNOBOX &#8211; $7500<br />
9.   LOW-COST AUTOCLAVE &#8211; $10,000<br />
10. ASSISTIVE TECH &#8211; $10,000</p>
<p>$5000 Community Choice Awards<br />
&#8212;<br />
1.   LOW-COST CURRICULUM FOR THE BLIND<br />
2.   AQUA<br />
3.   INNOBOX<br />
4.   INDIAN MOBILE INITIATIVE<br />
5.   EYECATRA</p>
<p>You can learn more about this year’s teams <strong><a href="http://globalchallenge.mit.edu/news/view/166 target="_blank">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2011/05/mit-global-challenge-awards-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 IDEAS Competition &amp; MIT Global Challenge Awards Celebration</title>
		<link>http://www.saluddelsol.org/2011/04/2011-ideas-competition-and-mit-global-awards-celebration/</link>
		<comments>http://www.saluddelsol.org/2011/04/2011-ideas-competition-and-mit-global-awards-celebration/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:52:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MITGC]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1333</guid>
		<description><![CDATA[2011 IDEAS and MIT GLOBAL CHALLENGE AWARDS CELEBRATION Monday, May 2 – 7:00pm at KRESGE AUDITORIUM on the MIT campus in Cambridge MA CONGRATULATIONS to the 2011 IDEAS Competition and MIT Global Challenge teams! A record 45 MIT student-led teams entered their innovative public service ideas addressing underserved needs in water, sanitation, agriculture, education and [...]]]></description>
			<content:encoded><![CDATA[<p>2011 IDEAS and MIT GLOBAL CHALLENGE AWARDS CELEBRATION<br />
Monday, May 2 – 7:00pm at KRESGE AUDITORIUM on the MIT campus in Cambridge MA</p>
<p>CONGRATULATIONS to the 2011 IDEAS Competition and MIT Global Challenge teams! A record 45 MIT student-led teams entered their innovative public service ideas addressing underserved needs in water, sanitation, agriculture, education and much more. Many of undergraduate and graduate students have been hard at work for the last eight months to enter this year. The Salud del Sol and MIT IIH collaborative <strong><a href="http://globalchallenge.mit.edu/teams/view/171" target="_blank">Solar-Powered Autoclave</a></strong> is one of the teams. </p>
<p>Meet all the teams at 7:00pm in the lobby. Celebrate their work. Learn which teams will win part of the up to $150,000 in awards this year. We’ll be joined by President Susan Hockfield, our keynote speaker Dr. Akhtar Badshah (MIT Alum) and other special guests. </p>
<p>Details <strong><a href="http://globalchallenge.mit.edu/competition/celebrate" target="_blank">here.</a></strong> RSVP <strong><a href="http://globalchallenge.mit.edu/about/awards-rsvp" target="_blank">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2011/04/2011-ideas-competition-and-mit-global-awards-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Solar-Powered Autoclave in MIT Global Challenge</title>
		<link>http://www.saluddelsol.org/2011/04/vote-for-solar-powered-autoclave-in-mit-global-challenge/</link>
		<comments>http://www.saluddelsol.org/2011/04/vote-for-solar-powered-autoclave-in-mit-global-challenge/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:37:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MITGC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1314</guid>
		<description><![CDATA[On April 5, Dr Raj Shah, head of USAID, led a powerful discussion on the role of science and technology in the future of international development. Fresh coverage fresh from the MIT News Office here. Later that same day, 46 teams of public service innovators led by MIT students entered final proposals into the 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>On April 5, Dr Raj Shah, head of USAID, led a powerful discussion on the role of science and technology in the future of international development. Fresh coverage fresh from the MIT News Office <strong><a href="http://web.mit.edu/newsoffice/2011/usaid-shah-event-0408.html" target="_blank">here.</a></strong></p>
<p>Later that same day, 46 teams of public service innovators led by MIT students entered final proposals into the 2011 IDEAS Competition and MIT Global Challenge. The Salud del Sol and MIT IIH collaborative <strong><a href="http://globalchallenge.mit.edu/teams/view/171" target=_blank">Solar-Powered Autoclave</a></strong> was one of the teams. Twenty-four hours later, 84 judges from a range of disciplines began their reviews. And the Community Choice Award voting opened.<br />
<span id="more-1314"></span><br />
Please join us in supporting the spirit of invention as public service that has helped to define the Institute over that last 150 years. Today’s young innovators and entrepreneurs are tackling tough challenges in new ways – from low-cost medical devices that expand care to novel education programs that increase opportunity, these young solvers need your support.</p>
<p>Between now and April 25 you have the opportunity to cast up to 5 votes for the teams that you think demonstrate the greatest innovation, feasibility, and impact. The top five will secure $5000 implementation awards to advance their work. Here’s how you can help them succeed:<br />
•	Log on at http://globalchallenge.mit.edu/teams and get to know this year’s teams<br />
•	Cast your vote from the Solar-Powered Autoclave team’s profile page <strong><a href="http://globalchallenge.mit.edu/teams/view/171">here.</a></strong><br />
•	Spread the word! Use our social media hooks to promote the teams you support</p>
<p>Join on May 2 for the award ceremony where we’ll announce up to $150,000 in implementation awards &#8211; register to host an online viewing party at <strong><a href="http://globalchallenge.mit.edu/about/awards-host" target="_blank">here.</a></strong></p>
<p>And don’t forget: if you’re in Boston this weekend you won’t want to miss MIT’s Next Century Convocation. Get all the details <strong><a href="http://mit150.mit.edu/events/convocation" target="_blank">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2011/04/vote-for-solar-powered-autoclave-in-mit-global-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO First Global Forum on Medical Technologies</title>
		<link>http://www.saluddelsol.org/2010/12/who-first-global-forum-on-medical-technologies/</link>
		<comments>http://www.saluddelsol.org/2010/12/who-first-global-forum-on-medical-technologies/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:50:17 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1241</guid>
		<description><![CDATA[In January 2010, the solar autoclave was recognized by the WHO’s Call for Innovative Technologies. This competition sought to identify accessible and affordable technologies that were developed to address health problems and improve the quality of life for individuals in low-income and developing countries. In September, the World Health Organization hosted their First Global Forum [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2010, the solar autoclave was recognized by the WHO’s Call for Innovative Technologies. This competition sought to identify accessible and affordable technologies that were developed to address health problems and improve the quality of life for individuals in low-income and developing countries.</p>
<p>In September, the World Health Organization hosted their First Global Forum on Medical Devices in Bangkok, Thailand. Conference participants included winners from the Call for Innovative Technologies, policy makers, researchers, and clinicians.  I had the chance to attend this event on behalf of Salud del Sol, Inc.; Innovations in International Health at MIT; and the solar autoclave research team. It was an incredible conference to be a part of and an honor for the solar autoclave to be recognized among such creative technologies as the remote anemia monitoring system from Biosense and Mark Zimmerman from Nepal, who is developing a simplified anesthesia unit for remote settings.<br />
<span id="more-1241"></span><br />
Dr. Margaret Chan, Director General of the WHO, captivated the group of 300 plus conference participants with her inauguration address, which I would describe as the most inspirational locker room speech for global health:</p>
<blockquote><p>We are here, in part, because of concern about runaway health care costs and pressure to contain these costs. As noted in a 2007 World Health Assembly resolution, health technologies, and medical devices in particular, represent an economic as well as a technical challenge to health systems.</p></blockquote>
<blockquote><p>That resolution expressed concern about the waste of resources caused by investments in medical devices that do not meet high-priority needs, are incompatible with existing infrastructures, are irrationally or incorrectly used, or do not function efficiently. This tells us some of the pitfalls.</p></blockquote>
<blockquote><p>But we are also here because the unquestionable benefits of medical devices are so unevenly distributed. I wonder if there is any other area that illustrates so profoundly the great difference in the ability of wealthy and developing countries to reap the benefits of advances in medicine and technology?</p></blockquote>
<p>We are looking forward to continued conversation and relationship-building opportunities from this conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/12/who-first-global-forum-on-medical-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Journey in Nicaragua</title>
		<link>http://www.saluddelsol.org/2010/12/our-journey-in-nicaragua/</link>
		<comments>http://www.saluddelsol.org/2010/12/our-journey-in-nicaragua/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:43:53 +0000</pubDate>
		<dc:creator>mpittinger</dc:creator>
				<category><![CDATA[Nica2010]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1237</guid>
		<description><![CDATA[Over this past Thanksgiving break, Lauren Dokes, Erin Sutton, and I had the privilege of traveling to Nicaragua to further the development of the autoclave.  We flew into Managua on Wednesday night, and got to our host families&#8217; houses at about midnight local time.  On Thanksgiving, we met up with Susan Kinne, director of Grupo [...]]]></description>
			<content:encoded><![CDATA[<p>Over this past Thanksgiving break, Lauren Dokes, Erin Sutton, and I had the privilege of traveling to Nicaragua to further the development of the autoclave.  We flew into Managua on Wednesday night, and got to our host families&#8217; houses at about midnight local time. </p>
<p>On Thanksgiving, we met up with Susan Kinne, director of Grupo Fenix, an organization committed to the development of solar technologies in the country.  Susan showed us around the neighborhood we were staying in and then brought us to the Universidad Nacional de Ingeniera (UNI).  We were able to meet with Gunther Klatte and other students at the UNI to discuss joint research opportunities between the UNI and Salud del Sol.<br />
<span id="more-1237"></span><br />
Lauren, Erin, Susan and I then traveled to Sabana Grande, Nicaragua, about a 3.5 hour bus ride north of Managua.  Sabana Grande was an excellent experience and very, very different from Managua.  Sabana Grande is rural, while Managua has a population of about 5.5 million people.  On Friday, we conducted meetings with Las Mujeres Solares de Totogalpa, the Solar Women of Totogalpa.  We talked with the group about construction capabilities in the country, and also talked about the women&#8217;s continued interest in building the autoclave.  We learned that they are still very interested in the project and would like to work on implementing the design when Salud del Sol has a working model.</p>
<p>Salud del Sol then met with one of the rural nurses who works in the clinics to get a better idea of her specific needs in the clinics.  We were also able bring the most current prototype that was developed at MIT to get some user feedback.</p>
<p>The three of us, accompanied by Susan, then traveled back to Managua on Saturday morning and did some site seeing and shopping at a local outdoor market in Masaya, Nicaragua. We then met with Gloria Crowe, a Salud del Sol, Inc. board member for dinner Saturday night.</p>
<p>All three of us flew back to the United States on Sunday.  Overall it was a very successful trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/12/our-journey-in-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Trip to Nicaragua</title>
		<link>http://www.saluddelsol.org/2010/10/upcoming-trip-to-nicaragua/</link>
		<comments>http://www.saluddelsol.org/2010/10/upcoming-trip-to-nicaragua/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:57:38 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nica2010]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1224</guid>
		<description><![CDATA[Lauren, Matt, and Erin are busy preparing for traveling to Nicaragua at the end of November. Check back for details!]]></description>
			<content:encoded><![CDATA[<p>Lauren, Matt, and Erin are busy preparing for traveling to Nicaragua at the end of November.  Check back for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/10/upcoming-trip-to-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Innovative Technologies</title>
		<link>http://www.saluddelsol.org/2010/10/who-innovative-technologies/</link>
		<comments>http://www.saluddelsol.org/2010/10/who-innovative-technologies/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:49:04 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1215</guid>
		<description><![CDATA[The World Health Organization released their list of selections for the Call for Innovative Technologies that Address Global Health Concerns. A solar-powered autoclave is one of the featured technologies.]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization released their list of selections for the Call for Innovative Technologies that Address Global Health Concerns.  A solar-powered autoclave is one of the <a href="http://www.who.int/medical_devices/call_selected_tech_2/en/index.html">featured technologies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/10/who-innovative-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salud del Sol Organizes Rotary Trip to Sabana Grande</title>
		<link>http://www.saluddelsol.org/2010/07/salud-del-sol-organizes-rotary-trip-to-sabana-grande/</link>
		<comments>http://www.saluddelsol.org/2010/07/salud-del-sol-organizes-rotary-trip-to-sabana-grande/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:41:45 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nica2010]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1194</guid>
		<description><![CDATA[Two Rotarians from the Wadsworth, Ohio Rotary Club, Dan Selby and Karl Elsass, along with two Rotarians from the Brunswick, Ohio Rotary Club, Stan Socha and Jack Young, recently had the opportunity to partner with Salud Del Sol to assist with the installation of two solar lighting systems developed by the Solar Center in the [...]]]></description>
			<content:encoded><![CDATA[<p>Two Rotarians from the Wadsworth, Ohio Rotary Club, Dan Selby and Karl Elsass, along with two Rotarians from the Brunswick, Ohio Rotary Club, Stan Socha and Jack Young, recently had the opportunity to partner with Salud Del Sol to assist with the installation of two solar lighting systems developed by the Solar Center in the small village of Sabana Grande, Nicaragua. </p>
<p><a href="http://www.saluddelsol.org/blog/wp-content/uploads/2010/07/Solar-Panel-Installation2.jpg"><img class="alignleft size-thumbnail wp-image-1195" title="Solar Panel Installation" src="http://www.saluddelsol.org/blog/wp-content/uploads/2010/07/Solar-Panel-Installation2-150x150.jpg" alt="" width="150" height="150" /></a> <br />
&#8220;Our experience was amazing, there is a huge potential and opportunity for renewable solar energy in developing countries&#8221;, according to Dan Selby. Selby and Elsass also had the opportunity to live with host families in the rural villages during part of their visit. <br />
&#8220;We are very thankful for continued work and support that Salud Del Sol has done for the people of Sabana Grande. Their mission is much like that of Rotary International with an ultimate goal of making the world a better place for everyone to live and enjoy,&#8221; said Selby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/07/salud-del-sol-organizes-rotary-trip-to-sabana-grande/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Autoclave Research Updates</title>
		<link>http://www.saluddelsol.org/2010/06/solar-autoclave-research-updates/</link>
		<comments>http://www.saluddelsol.org/2010/06/solar-autoclave-research-updates/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:30:22 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1162</guid>
		<description><![CDATA[Currently there are three designs of the solar autoclave that are being pursued in Nicaragua and a growing number that are being pursued at MIT.            The first design is the original design using two cafeteria food trays clamped together to create a pressure vessel.  The problem with this design was keeping the gasket from [...]]]></description>
			<content:encoded><![CDATA[<p>Currently there are three designs of the solar autoclave that are being pursued in Nicaragua and a growing number that are being pursued at MIT.   <br />
       <br />
The first design is the original design using two cafeteria food trays clamped together to create a pressure vessel.  The problem with this design was keeping the gasket from blowing out and releasing whatever pressure had built up.  The team in Nicaragua has taken measures to modify the edge of the two trays to prevent the gasket from blowing out during pressurization.  More testing is taking place to determine if this modification helps to solve the gasket problem.<br />
       <br />
The second design being tested is the University of Dayton (UD) design which involved a steel tube with a sealed end and a steel cap on the other end held on by two rods and bolts.  This design allows for two to three autoclaves to fit inside one solar oven.<br />
       <br />
The third design involves a purchased pressure cooker that is placed inside a solar oven.  Because of the size of the pressure cooker a new solar oven is being constructed.<br />
       <br />
The team at MIT  is working on continuing to develop both the cafeteria food tray design and the UD autoclave.  Their work will help Salud del Sol to determine which design will be the best option to implement in rural clinics throughout Nicaragua.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/06/solar-autoclave-research-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

