<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salud del Sol &#187; News</title>
	<atom:link href="http://www.saluddelsol.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saluddelsol.org</link>
	<description>Salud del Sol - Health from the Sun</description>
	<lastBuildDate>Thu, 05 May 2011 03:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MIT Global Challenge Award Winners</title>
		<link>http://www.saluddelsol.org/2011/05/mit-global-challenge-award-winners/</link>
		<comments>http://www.saluddelsol.org/2011/05/mit-global-challenge-award-winners/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:59:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MITGC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1331</guid>
		<description><![CDATA[Read information from MIT News on the 2011 MIT Global Challenge award winners here.]]></description>
			<content:encoded><![CDATA[<p>Read information from <em>MIT News</em> on the 2011 MIT Global Challenge award winners <strong><a href="http://web.mit.edu/newsoffice/2011/ideas-global-challenge-winners-0504.html" target="_blank">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2011/05/mit-global-challenge-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Global Challenge Awards Replay</title>
		<link>http://www.saluddelsol.org/2011/05/mit-global-challenge-awards-replay/</link>
		<comments>http://www.saluddelsol.org/2011/05/mit-global-challenge-awards-replay/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:19:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MITGC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1319</guid>
		<description><![CDATA[To watch a replay of the MIT Global Challenge Awards click here. With a special shout out to Indian Mobile Initiative for winning in all three categories, this year’s winners are: $10,000 Global Challenge Awards &#8212; 1. KOSIM WATER KEG 2. SOLAR AUTOCLAVE 3. PRACTICAL ENERGY NETWORK – winner of the School of Engineering’s Global [...]]]></description>
			<content:encoded><![CDATA[<p>To watch a replay of the MIT Global Challenge Awards <strong><a href="http://amps-web.amps.ms.mit.edu/public/amps/de-lib/confidence/GlobalChallenge/" target="_blank">click here.</a></strong></p>
<p>With a special shout out to Indian Mobile Initiative for winning in all three categories, this year’s winners are:</p>
<p>$10,000 Global Challenge Awards<br />
&#8212;<br />
1.   KOSIM WATER KEG<br />
<strong><a href="http://globalchallenge.mit.edu/teams/view/171" target="_blank">2.   SOLAR AUTOCLAVE</a></strong><br />
3.   PRACTICAL ENERGY NETWORK – winner of the School of Engineering’s Global Villages Challenge<br />
4.   INDIAN MOBILE INITIATIVE – congratulations on your sweep in all three award categories!<br />
5.   MAA-BARA – Winner of the Mohammad Yunus Challenge to Alleviate Poverty through Improved Agricultural Processes<br />
<span id="more-1319"></span><br />
IDEAS Awards<br />
&#8212;<br />
1.   BIODIESEL &#8211; $5000<br />
2.   EYECATRA &#8211; $5000<br />
3.   HYDROHARVEST &#8211; $5000<br />
4.   LOW-COST CURRICULUM FOR THE BLIND &#8211; $5000<br />
5.   SAFE WATER WORLD &#8211; $5000<br />
6.   INDIAN MOBILE INITIATIVE &#8211; $7500<br />
<strong><a href="http://globalchallenge.mit.edu/teams/view/171" target="_blank">7.   SOLAR AUTOCLAVE &#8211; $7500</a></strong><br />
8.   INNOBOX &#8211; $7500<br />
9.   LOW-COST AUTOCLAVE &#8211; $10,000<br />
10. ASSISTIVE TECH &#8211; $10,000</p>
<p>$5000 Community Choice Awards<br />
&#8212;<br />
1.   LOW-COST CURRICULUM FOR THE BLIND<br />
2.   AQUA<br />
3.   INNOBOX<br />
4.   INDIAN MOBILE INITIATIVE<br />
5.   EYECATRA</p>
<p>You can learn more about this year’s teams <strong><a href="http://globalchallenge.mit.edu/news/view/166 target="_blank">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2011/05/mit-global-challenge-awards-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Solar-Powered Autoclave in MIT Global Challenge</title>
		<link>http://www.saluddelsol.org/2011/04/vote-for-solar-powered-autoclave-in-mit-global-challenge/</link>
		<comments>http://www.saluddelsol.org/2011/04/vote-for-solar-powered-autoclave-in-mit-global-challenge/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:37:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MITGC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1314</guid>
		<description><![CDATA[On April 5, Dr Raj Shah, head of USAID, led a powerful discussion on the role of science and technology in the future of international development. Fresh coverage fresh from the MIT News Office here. Later that same day, 46 teams of public service innovators led by MIT students entered final proposals into the 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>On April 5, Dr Raj Shah, head of USAID, led a powerful discussion on the role of science and technology in the future of international development. Fresh coverage fresh from the MIT News Office <strong><a href="http://web.mit.edu/newsoffice/2011/usaid-shah-event-0408.html" target="_blank">here.</a></strong></p>
<p>Later that same day, 46 teams of public service innovators led by MIT students entered final proposals into the 2011 IDEAS Competition and MIT Global Challenge. The Salud del Sol and MIT IIH collaborative <strong><a href="http://globalchallenge.mit.edu/teams/view/171" target=_blank">Solar-Powered Autoclave</a></strong> was one of the teams. Twenty-four hours later, 84 judges from a range of disciplines began their reviews. And the Community Choice Award voting opened.<br />
<span id="more-1314"></span><br />
Please join us in supporting the spirit of invention as public service that has helped to define the Institute over that last 150 years. Today’s young innovators and entrepreneurs are tackling tough challenges in new ways – from low-cost medical devices that expand care to novel education programs that increase opportunity, these young solvers need your support.</p>
<p>Between now and April 25 you have the opportunity to cast up to 5 votes for the teams that you think demonstrate the greatest innovation, feasibility, and impact. The top five will secure $5000 implementation awards to advance their work. Here’s how you can help them succeed:<br />
•	Log on at http://globalchallenge.mit.edu/teams and get to know this year’s teams<br />
•	Cast your vote from the Solar-Powered Autoclave team’s profile page <strong><a href="http://globalchallenge.mit.edu/teams/view/171">here.</a></strong><br />
•	Spread the word! Use our social media hooks to promote the teams you support</p>
<p>Join on May 2 for the award ceremony where we’ll announce up to $150,000 in implementation awards &#8211; register to host an online viewing party at <strong><a href="http://globalchallenge.mit.edu/about/awards-host" target="_blank">here.</a></strong></p>
<p>And don’t forget: if you’re in Boston this weekend you won’t want to miss MIT’s Next Century Convocation. Get all the details <strong><a href="http://mit150.mit.edu/events/convocation" target="_blank">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2011/04/vote-for-solar-powered-autoclave-in-mit-global-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO First Global Forum on Medical Technologies</title>
		<link>http://www.saluddelsol.org/2010/12/who-first-global-forum-on-medical-technologies/</link>
		<comments>http://www.saluddelsol.org/2010/12/who-first-global-forum-on-medical-technologies/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:50:17 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1241</guid>
		<description><![CDATA[In January 2010, the solar autoclave was recognized by the WHO’s Call for Innovative Technologies. This competition sought to identify accessible and affordable technologies that were developed to address health problems and improve the quality of life for individuals in low-income and developing countries. In September, the World Health Organization hosted their First Global Forum [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2010, the solar autoclave was recognized by the WHO’s Call for Innovative Technologies. This competition sought to identify accessible and affordable technologies that were developed to address health problems and improve the quality of life for individuals in low-income and developing countries.</p>
<p>In September, the World Health Organization hosted their First Global Forum on Medical Devices in Bangkok, Thailand. Conference participants included winners from the Call for Innovative Technologies, policy makers, researchers, and clinicians.  I had the chance to attend this event on behalf of Salud del Sol, Inc.; Innovations in International Health at MIT; and the solar autoclave research team. It was an incredible conference to be a part of and an honor for the solar autoclave to be recognized among such creative technologies as the remote anemia monitoring system from Biosense and Mark Zimmerman from Nepal, who is developing a simplified anesthesia unit for remote settings.<br />
<span id="more-1241"></span><br />
Dr. Margaret Chan, Director General of the WHO, captivated the group of 300 plus conference participants with her inauguration address, which I would describe as the most inspirational locker room speech for global health:</p>
<blockquote><p>We are here, in part, because of concern about runaway health care costs and pressure to contain these costs. As noted in a 2007 World Health Assembly resolution, health technologies, and medical devices in particular, represent an economic as well as a technical challenge to health systems.</p></blockquote>
<blockquote><p>That resolution expressed concern about the waste of resources caused by investments in medical devices that do not meet high-priority needs, are incompatible with existing infrastructures, are irrationally or incorrectly used, or do not function efficiently. This tells us some of the pitfalls.</p></blockquote>
<blockquote><p>But we are also here because the unquestionable benefits of medical devices are so unevenly distributed. I wonder if there is any other area that illustrates so profoundly the great difference in the ability of wealthy and developing countries to reap the benefits of advances in medicine and technology?</p></blockquote>
<p>We are looking forward to continued conversation and relationship-building opportunities from this conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/12/who-first-global-forum-on-medical-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Innovative Technologies</title>
		<link>http://www.saluddelsol.org/2010/10/who-innovative-technologies/</link>
		<comments>http://www.saluddelsol.org/2010/10/who-innovative-technologies/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:49:04 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1215</guid>
		<description><![CDATA[The World Health Organization released their list of selections for the Call for Innovative Technologies that Address Global Health Concerns. A solar-powered autoclave is one of the featured technologies.]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization released their list of selections for the Call for Innovative Technologies that Address Global Health Concerns.  A solar-powered autoclave is one of the <a href="http://www.who.int/medical_devices/call_selected_tech_2/en/index.html">featured technologies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/10/who-innovative-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salud del Sol Organizes Rotary Trip to Sabana Grande</title>
		<link>http://www.saluddelsol.org/2010/07/salud-del-sol-organizes-rotary-trip-to-sabana-grande/</link>
		<comments>http://www.saluddelsol.org/2010/07/salud-del-sol-organizes-rotary-trip-to-sabana-grande/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:41:45 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nica2010]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1194</guid>
		<description><![CDATA[Two Rotarians from the Wadsworth, Ohio Rotary Club, Dan Selby and Karl Elsass, along with two Rotarians from the Brunswick, Ohio Rotary Club, Stan Socha and Jack Young, recently had the opportunity to partner with Salud Del Sol to assist with the installation of two solar lighting systems developed by the Solar Center in the [...]]]></description>
			<content:encoded><![CDATA[<p>Two Rotarians from the Wadsworth, Ohio Rotary Club, Dan Selby and Karl Elsass, along with two Rotarians from the Brunswick, Ohio Rotary Club, Stan Socha and Jack Young, recently had the opportunity to partner with Salud Del Sol to assist with the installation of two solar lighting systems developed by the Solar Center in the small village of Sabana Grande, Nicaragua. </p>
<p><a href="http://www.saluddelsol.org/blog/wp-content/uploads/2010/07/Solar-Panel-Installation2.jpg"><img class="alignleft size-thumbnail wp-image-1195" title="Solar Panel Installation" src="http://www.saluddelsol.org/blog/wp-content/uploads/2010/07/Solar-Panel-Installation2-150x150.jpg" alt="" width="150" height="150" /></a> <br />
&#8220;Our experience was amazing, there is a huge potential and opportunity for renewable solar energy in developing countries&#8221;, according to Dan Selby. Selby and Elsass also had the opportunity to live with host families in the rural villages during part of their visit. <br />
&#8220;We are very thankful for continued work and support that Salud Del Sol has done for the people of Sabana Grande. Their mission is much like that of Rotary International with an ultimate goal of making the world a better place for everyone to live and enjoy,&#8221; said Selby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/07/salud-del-sol-organizes-rotary-trip-to-sabana-grande/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Autoclave Research Updates</title>
		<link>http://www.saluddelsol.org/2010/06/solar-autoclave-research-updates/</link>
		<comments>http://www.saluddelsol.org/2010/06/solar-autoclave-research-updates/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:30:22 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1162</guid>
		<description><![CDATA[Currently there are three designs of the solar autoclave that are being pursued in Nicaragua and a growing number that are being pursued at MIT.            The first design is the original design using two cafeteria food trays clamped together to create a pressure vessel.  The problem with this design was keeping the gasket from [...]]]></description>
			<content:encoded><![CDATA[<p>Currently there are three designs of the solar autoclave that are being pursued in Nicaragua and a growing number that are being pursued at MIT.   <br />
       <br />
The first design is the original design using two cafeteria food trays clamped together to create a pressure vessel.  The problem with this design was keeping the gasket from blowing out and releasing whatever pressure had built up.  The team in Nicaragua has taken measures to modify the edge of the two trays to prevent the gasket from blowing out during pressurization.  More testing is taking place to determine if this modification helps to solve the gasket problem.<br />
       <br />
The second design being tested is the University of Dayton (UD) design which involved a steel tube with a sealed end and a steel cap on the other end held on by two rods and bolts.  This design allows for two to three autoclaves to fit inside one solar oven.<br />
       <br />
The third design involves a purchased pressure cooker that is placed inside a solar oven.  Because of the size of the pressure cooker a new solar oven is being constructed.<br />
       <br />
The team at MIT  is working on continuing to develop both the cafeteria food tray design and the UD autoclave.  Their work will help Salud del Sol to determine which design will be the best option to implement in rural clinics throughout Nicaragua.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/06/solar-autoclave-research-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Restaurant Construction in Sabana Grande</title>
		<link>http://www.saluddelsol.org/2010/06/solar-restaurant-construction-in-sabana-grande/</link>
		<comments>http://www.saluddelsol.org/2010/06/solar-restaurant-construction-in-sabana-grande/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:30:29 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sabana Grande]]></category>
		<category><![CDATA[Solar Cooking]]></category>
		<category><![CDATA[The Solar Women of Totogalpa]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1083</guid>
		<description><![CDATA[The Solar Women of Totogalpa are well on their way to creating a Solar Campus in their community of Sabana Grande de Totogalpa Nicaragua. First constructing a community center that acts as a hosting site for activities, a workshop for solar cooker construction and an office for Grupo Fenix on-site staff members. The next step [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1092" title="RE_Adobe photo" src="http://www.saluddelsol.org/blog/wp-content/uploads/2010/06/RE_Adobe-photo-300x225.jpg" alt="" width="300" height="225" />The Solar Women of Totogalpa are well on their way to creating a Solar Campus in their community of Sabana Grande de Totogalpa Nicaragua. First constructing a community center that acts as a hosting site for activities, a workshop for solar cooker construction and an office for Grupo Fenix on-site staff members. The next step in their entrepreneurial endeavors is building a Solar Restaurant where the women will be able to sell some of the delicious meals made from the solar cookers. This past May, Robert Esposito of<a href="http://community3p.ning.com/" target="_blank"> Community 3P </a> had a chance to visit the community and take part in the incredible construction efforts for creating 7,000 bricks to make the solar restaurant a reality! Below is an excerpt from his blog:</p>
<blockquote><p><em>This restaurant required seven thousand of these bricks and after about an hour and a half we had moved just over one-hundred. As I shuttled the bricks from one pile to another, sweat pouring off me and my hands feeling quite raw, I couldn’t help but feel a sense of awe for the women who built that first centre. Adobe construction is one of the most physically demanding building projects, and The Solar Women of Totogalpa, small in stature but giants in determination, had worked to achieve a vision that even caught the attention of the United Nations, who declared the partnership with Groupo Fenix and their joint achievement as one of the most inspirational in the world.</em></p></blockquote>
<p>Read the rest of Robert&#8217;s blog entry here: <a href="http://blog3p.wordpress.com/2010/05/07/the-solar-women-of-totogalpa-pt-2/" target="_blank">http://blog3p.wordpress.com/2010/05/07/the-solar-women-of-totogalpa-pt-2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/06/solar-restaurant-construction-in-sabana-grande/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Microhydro Installation in Nicaragua</title>
		<link>http://www.saluddelsol.org/2010/03/new-microhydro-installation-in-nicaragua/</link>
		<comments>http://www.saluddelsol.org/2010/03/new-microhydro-installation-in-nicaragua/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:31:03 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1081</guid>
		<description><![CDATA[Click to read about Inauguration of a Microhydro Installation in El_Roblar.  Richard Komp writes about his experience at its inauguration, as well as describes technical aspects of the installation.]]></description>
			<content:encoded><![CDATA[<p>Click to read about <a href="http://www.saluddelsol.org/blog/wp-content/uploads/2010/03/Inauguration_of_a_Microhydro_Installation_in_El_Roblar1.pdf">Inauguration of a Microhydro Installation in El_Roblar</a>.  Richard Komp writes about his experience at its inauguration, as well as describes technical aspects of the installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2010/03/new-microhydro-installation-in-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips</title>
		<link>http://www.saluddelsol.org/2009/07/tips/</link>
		<comments>http://www.saluddelsol.org/2009/07/tips/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:30:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saluddelsol.org/?p=1010</guid>
		<description><![CDATA[Since January, I have been working at Whole Day Café, a locally-owned coffee/sandwhich/pastry shop in Wadsworth, Ohio. There, we do not accept tips. However, if tips are left, they are donated to a good cause, such as an orphanage in Guatemala or Relay for Life. Tips for the months of June and July were given [...]]]></description>
			<content:encoded><![CDATA[<p>Since January, I have been working at <a href="http://www.wholedaycafe.com" target="_blank">Whole Day Café</a>, a locally-owned coffee/sandwhich/pastry shop in Wadsworth, Ohio.  There, we do not accept tips.  However, if tips are left, they are donated to a good cause, such as an orphanage in Guatemala or Relay for Life.  Tips for the months of June and July were given to Salud del Sol, Inc.  </p>
<p>Thanks to all of the workers and owners of Whole Day Café.  Without such great service, such a generous donation could not have been made!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saluddelsol.org/2009/07/tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

